Brasil Busters

#RRLGUP0L

ClΓ£ vindo do Squad Busters πŸ‡§πŸ‡· Contato: 67m999m13m14m12 .. Code: RoyaleAPI

Clan Overview

140,000
Clan Score
1,840
War Trophies
14,000
Trophies Needed
50/50
Members
Invite Only
Clan Type
5,370
Donations / Week

Location: Brazil

Current River Race

Full
State
0
Our Fame
24
Period

War Standings

#1 Brasil Busters (Us) 0 πŸ†
#2 ν•œκ΅­μ˜ μžμ‘΄μ‹¬ 0 πŸ†
#3 Le Zoo 0 πŸ†
#4 2.15 0 πŸ†
#5 all cheeks clap 0 πŸ†
#6 Brasil Busters (Us) 0 πŸ†
Player Role Trophies Donations Rank Last Seen
Code: Bielvinis Elder 14,000 πŸ† 90 1 – 17h ago
gui βœ¨ζ°ε…‹ Elder 14,000 πŸ† 127 2 β–² 17m ago
01 DO TEXAS ❀️ Elder 14,000 πŸ† 26 3 β–Ό 16m ago
⚑Igor FSN⚑ Elder 14,000 πŸ† 136 4 β–² 4h ago
leo caos Member 14,000 πŸ† 0 5 β–² 1h ago
Caedmalu Elder 14,000 πŸ† 86 6 β–Ό 3h ago
Fubuki prime ☠️ Elder 14,000 πŸ† 34 7 β–² 16m ago
Derek❀️LΓ­via Elder 14,000 πŸ† 0 8 – 17m ago
Juan_Mira Member 14,000 πŸ† 26 9 β–Ό 10h ago
CLT-Boy Elder 14,000 πŸ† 223 10 β–² 2h ago
Luiz Leader 14,000 πŸ† 882 11 β–Ό 1m ago
DA MANGA Elder 14,000 πŸ† 172 12 β–Ό 33m ago
StyleX βœ¨ε€œε‰ Elder 14,000 πŸ† 117 13 – 3h ago
JunioStark Elder 14,000 πŸ† 240 14 β–Ό 3h ago
@Khattxb_ Elder 14,000 πŸ† 216 15 – 4h ago
sombra Elder 14,000 πŸ† 80 16 β–Ό 36m ago
Lapa Elder 14,000 πŸ† 0 17 β–Ό 8m ago
Superior Light Elder 14,000 πŸ† 76 18 – 6h ago
THE⚑DARK CR Elder 14,000 πŸ† 290 19 β–Ό 9m ago
Ivarzote Elder 14,000 πŸ† 246 20 β–Ό 55m ago
MATRIX Elder 14,000 πŸ† 38 21 β–Ό 1m ago
☠BOLTZ☠ Elder 14,000 πŸ† 0 22 β–² 6m ago
Michell Co-Leader 14,000 πŸ† 393 23 β–Ό 17m ago
Freedom Hero Elder 14,000 πŸ† 94 24 β–² 40m ago
Hideki Elder 14,000 πŸ† 41 25 β–² 59m ago
alexveloz Co-Leader 14,000 πŸ† 0 26 β–² 1h ago
Rlzindo7 xbow❀️ Elder 14,000 πŸ† 27 27 β–² 1h ago
@wescley69 Elder 14,000 πŸ† 34 28 β–² 1h ago
M.Chaves1✨ Elder 14,000 πŸ† 201 29 β–Ό 1h ago
renatinho ns Elder 14,000 πŸ† 126 30 β–² 2h ago
γ…€γ…€γ…€γ…€γ…€γ…€ γ…€γ…€γ…€γ…€ Elder 14,000 πŸ† 0 31 β–² 2h ago
<c2>SANFONOV666 Elder 14,000 πŸ† 138 32 β–² 3h ago
guumantovani Elder 14,000 πŸ† 90 33 β–Ό 3h ago
petrus Member 14,000 πŸ† 118 34 β–² 4h ago
☠️ OgKu$H ☠️ Elder 14,000 πŸ† 82 35 β–Ό 4h ago
Rocha Elder 14,000 πŸ† 74 36 β–² 4h ago
PDR7 Elder 14,000 πŸ† 36 37 β–Ό 4h ago
rafael Elder 14,000 πŸ† 34 38 β–Ό 4h ago
THEγ…€BEST Elder 14,000 πŸ† 80 39 β–² 5h ago
β˜‚ Maestro οΌ²ο½™ο½ο½Ž Elder 14,000 πŸ† 0 40 β–² 5h ago
lenhador biruta Elder 14,000 πŸ† 116 41 β–² 5h ago
JoΓ£ozera Elder 14,000 πŸ† 44 42 β–Ό 10h ago
Ribeiro Elder 14,000 πŸ† 36 43 β–Ό 10h ago
JLM Elder 14,000 πŸ† 191 44 β–Ό 11h ago
CARRIN.D.MΓƒO Elder 14,000 πŸ† 300 45 β–Ό 11h ago
ˑᡉᡒᢻⁱⁿⁿ Elder 14,000 πŸ† 0 46 β–Ό 12h ago
<c2>LAU4Nℒ️ Elder 14,000 πŸ† 10 47 β–Ό 18h ago
Son Keven β„’ Elder 14,000 πŸ† 0 48 – Yesterday
Unv7 Jadsonknt Elder 14,000 πŸ† 0 49 – Sep 28
ceifador Elder 14,000 πŸ† 0 50 – Sep 25
← Look Up Another Clan